Browse our extensive catalog of technical vocational courses designed to provide you with industry-relevant skills for employment and entrepreneurship.
Find the perfect course to start your skills journey
Install, maintain and repair electrical wiring, equipment and fixtures.
Develop skills in computer installation, configuration, and maintenance.
Learn food preparation, cooking, and kitchen operations.
Learn basic automotive maintenance and repair skills.
Develop skills in providing care and support to individuals.
Master welding techniques for metal fabrication and repair.
Explore our comprehensive list of technical-vocational programs
| Qualification Title | Duration | Action |
|---|---|---|
| Diploma in Hotel & Restaurant Services (NTR) | 3 years | View Details |
| Diploma in Garments Technology | 3 years | View Details |
| Diploma in Mechanical Engineering Major in RAC | 3 years | View Details |
| Diploma in Mechanical Engineering Major in Automotive | 3 years | View Details |
| Diploma in Electrical Engineering Technology | 3 years | View Details |
| Diploma in Civil Engineering Technology | 3 years | View Details |
| Qualification Title | Training Hours | Training Days | Action |
|---|---|---|---|
| Cookery NC II | 316 | 40 | View Details |
| Dressmaking NC II | 275 | 34 | View Details |
| Electrical Installation and Maintenance NC II | 196 | 25 | View Details |
| Front Office Services NC II | 442 | 55 | View Details |
| Housekeeping NC II | 436 | 55 | View Details |
| Motorcycle/Small Engine Servicing | 278 | 35 | View Details |
| Plumbing NC II | 202 | 25 | View Details |
| RAC Servicing (DomRAC) NC II | 480 | 60 | View Details |
| Transport RAC NC II | 212 | 27 | View Details |
| Qualification Title | Training Hours | Training Days | Action |
|---|---|---|---|
| Bartending NC-II | 326 | 41 | View Details |
| Bread and Pastry Production NC-II | 141 | 18 | View Details |
| Commercial Cooking NC III | 214 | 31 | View Details |
| Cookery NC II | 316 | 40 | View Details |
| Food & Beverage Services NC-II | 356 | 45 | View Details |
| Front Office Services NC-II | 442 | 55 | View Details |
| Housekeeping NC-II | 436 | 55 | View Details |
| Housekeeping NC-III | 76 | 10 | View Details |
TESDA offers courses across various industry sectors to match your career interests
Our education consultants can help you find the perfect course based on your interests and career goals.